Great product love it
Great product love it
Comfort |
Rated 5 out of 5
|
---|---|
Quality |
Rated 5 out of 5
|
Love it? Shop now. Pay later with:
All comfort, no risk. We can say with total confidence that whatever you do in your working life is more complex than choosing these men's socks. Once you've put on this wonderfully comfortable pair of bamboo socks, you won't have to give what you're wearing on your feet another thought. Don't you wish business decisions were that simple?
Featuring a low-calf rise design and a fine knit for a cosy feel, these socks will slip into all your favourite brogues and loafers. Finished with a soft ribbing ankle opening for comfort that won't leave any sock mark. If all of this wasn't enough, these men's socks are also great for the environment. Crafted from organically-grown bamboo, this pair of men's socks is naturally breathable, antibacterial, thermoregulating and hypoallergenic – allowing for pure comfort all day long.
All Boody socks feature a premium hand-linked toe seam for comfort and have a reinforced toe and heel for durability and longevity.
Harvested in FSC-certified fields in the Sichuan Province of China, our organically grown bamboo is used to create our signature soft and durable fabric. Boody is naturally breathable, antibacterial, thermo-regulating and hypoallergenic for pure comfort all day long.
OEKO-TEX Standard 100 certified product. Thoughtfully designed in Australia and made in China.
We’re always here to help. Please check out our FAQ or contact us.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 12-14 | 92-97 | 73-78 | 98-103 |
L | 16 | 102 | 83 | 108 |
XL | 18 | 107 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 28 | 30 | 23 | 33 |
S | 30-32 | 32-34 | 25-27 | 35-37 |
M | 34-36 | 36-38 | 29-31 | 38-41 |
L | 38 | 40 | 32 | 46 |
XL | 40 | 42 | 34 | 46 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) | |
---|---|---|---|---|
XS | 6 | 58 | 83 | |
S | 8-10 | 63-68 | 88-93 | |
M | 12-14 | 73-78 | 98-103 | |
L | 16 | 83 | 108 | |
XL | 18 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) | |
---|---|---|---|---|
XS | 28 | 23 | 33 | |
S | 30-32 | 25-27 | 35-37 | |
M | 34-36 | 29-31 | 38-41 | |
L | 38 | 32 | 43 | |
XL | 40 | 34 | 46 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings |
---|---|---|---|
XS | 38 | 44 | 62 |
S | 40 | 46 | 64 |
M | 42 | 48 | 66 |
L | 44 | 50 | 68 |
XL | 46 | 52 | 70 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Full Length Active Tights | 3/4 Length Active Tights | Active Short Tight 5" | Active Short Tight 2" |
---|---|---|---|---|
XS | 68.5 | 52 | 12.5 | 5 |
S | 68.5 | 52 | 12.5 | 5 |
M | 68.5 | 52 | 12.5 | 5 |
L | 68.5 | 52 | 12.5 | 5 |
XL | 68.5 | 52 | 12.5 | 5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 12-14 | 92-97 | 73-78 | 98-103 |
L | 16 | 102 | 83 | 108 |
XL | 18 | 107 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 28 | 30 | 23 | 33 |
S | 30-32 | 32-34 | 25-27 | 35-37 |
M | 34-36 | 36-38 | 29-31 | 38-41 |
L | 38 | 40 | 32 | 44 |
XL | 40 | 42 | 34 | 46 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Our socks are sized according to UK/AU standards. Please see size equivalents below:
BOODY SIZE | AU | UK |
---|---|---|
3-9 | 3-9 | 3-7 |
9-12 | 9-12 | 7-10 |
BOODY SIZE | AU SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30-32 | 92-96 | 75-80 | 92-96 |
M | 32-34 | 96-99 | 85-90 | 96-99 |
L | 34-36 | 101-105 | 95-100 | 101-105 |
XL | 38-40 | 106-111 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
S | 30-32 | 36-38 | 30-32 | 36-38 |
M | 32-34 | 38-39 | 34-35 | 38-39 |
L | 34-36 | 40-41 | 37-39 | 40-41 |
XL | 38-40 | 42-44 | 41-43 | 42-44 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU | UK |
---|---|---|
6-11 | 6-11 | 5-10 |
11-14 | 11-14 | 10-13 |
BOODY SIZE | AU SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30-32 | 92-96 | 75-80 | 92-96 |
M | 32-34 | 96-99 | 85-90 | 96-99 |
L | 34-36 | 101-105 | 95-100 | 101-105 |
XL | 38-40 | 106-111 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
S | 30-32 | 36-38 | 30-32 | 36-38 |
M | 32-34 | 38-39 | 34-35 | 38-39 |
L | 34-36 | 40-41 | 37-39 | 40-41 |
XL | 38-40 | 42-44 | 41-43 | 42-44 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | WEIGHT (KG) | HEIGHT (CM) | AGE GUIDE |
---|---|---|---|
0000 | up to 4kg | up to 55cm | Newborn |
000 | 4kg - 6kg | up to 62cm | 0-3 months |
00 | 6kg - 8kg | up to 68cm | 3-6 months |
0 | 8kg - 10kg | up to 76cm | 6-12 months |
1 | 10kg - 12kg | up to 84cm | 12-18 months |
BOODY SIZE | AGE GUIDE |
---|---|
000 | 0-3 months |
00 | 3-6 months |
0 | 6-12 months |
1-2 | 12-24 months |
We've partnered with Afterpay to bring you simple, interest-free payment plans. Purchase what you want today, pay over 8 weeks.
How it works:
1. Select Afterpay as your payment method at checkout.
2. Complete your checkout in seconds: no long forms, get instant approval online.
3. Pay over four equal instalments: pay fortnightly, enjoy your purchase straight.
Available to Australia customers and shipping addresses only. Learn more
Shop today, enjoy your purchase & pay later to suit your lifestyle! zipMoney offers a simple, flexible line of credit that allows you to buy what you want today and pay back over time.
How it works:
1. Select zipPay as your payment option at checkout and confirm. your purchase as usual.
2. Your order is processed immediately.
3. Pay over time in easy weekly or monthly payments.
There's no interest. Ever. Learn more