Size chart women - Women's Size Chart

AU/UK (CM)

BOODY SIZE AU SIZE BUST (CM) WAIST (CM) HIPS (CM)
XS 6 76 - 81 64 - 70 83 - 88
S 8 - 10 82 - 89 71 - 77 89 - 96
M 12 - 14 90 - 97 78 - 83 97 - 104
L 16 98 - 102 84 - 89 105 - 110
XL 18 103 - 108 90 - 95 111 - 116
2XL 20 109 - 114 96 - 101 117 - 122
3XL 22 115 - 120 102 - 107 123 - 128
4XL 24 121 - 126 107 - 112 129 - 134

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit. 

US (IN)

BOODY SIZE US SIZE BUST (IN) WAIST (IN) HIPS (IN)
XS 0 30 - 32 23 - 25 32.5 - 34.5
S 2 - 4 32 - 35 25 - 27.5 34.5 - 38
M 6 - 8 35 - 38.5 27.5 - 30 38 - 41
L 10 38.5 - 40 30 - 32.5 41 - 43
XL 12 40 - 42.5 32.5 - 35 43 - 45.5
2XL 14 42.5 - 45 35 - 37.5 45.5 - 48
3XL 16 45 - 47 37.5 - 40 48 - 50
4XL 18 47 - 49.5 40 - 42 50 - 52.5

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.