Women's Size Guides
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
Women's Bras
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (CM) | UNDERBUST (CM) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 74 - 84 | 64 - 72 |
S | 10 | 4 - 6 | 38 | 83 - 93 | 73 - 81 |
M | 12 | 8 - 10 | 40 | 92 - 102 | 82 - 90 |
L | 14 | 12 | 42 | 101 - 111 | 91 - 99 |
XL | 16 | 14 | 44 | 110 - 118 | 100 - 107 |
2XL | 18 | 16 | 46 | 117 - 125 | 108 - 115 |
3XL | 20 | 18 | 48 | 124 - 132 | 116 - 123 |
4XL | 22 | 20 | 50 | 131 - 139 | 124 - 131 |
Women's Full Bust Bras
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (CM) | UNDERBUST (CM) |
XS | 8 | 2 - 4 | 36 | 77 - 89 | 64 - 73 |
S | 10 -12 | 6 - 8 | 38 - 40 | 85 - 100 | 74 - 83 |
M | 14 | 10 | 42 | 96 - 111 | 84 - 93 |
L | 16 | 12 | 44 | 107 - 119 | 94 - 103 |
XL | 18 | 14 | 46 | 115 - 127 | 104 - 112 |
2XL | 20 | 16 | 48 | 123 - 135 | 113 - 121 |
3XL | 22 | 18 | 50 | 131 - 143 | 122 - 130 |
4XL | 24 | 20 | 52 | 139 - 151 | 131 - 139 |
Women's Underwear
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | WAIST (CM) | HIP (CM) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 63 - 71 | 82 - 90 |
S | 10 | 4 - 6 | 38 | 72 - 80 | 91 - 99 |
M | 12 | 8 - 10 | 40 | 81 - 89 | 100 - 108 |
L | 14 | 12 | 42 | 90 - 98 | 109 - 117 |
XL | 16 | 14 | 44 | 99 - 106 | 118 - 125 |
2XL | 18 | 16 | 46 | 107 - 114 | 126 - 133 |
3XL | 20 | 18 | 48 | 115 - 122 | 134 - 141 |
4XL | 22 | 20 | 50 | 123 - 130 | 142 - 149 |
Women's Socks
BOODY / EU SIZE | FOOT LENGTH (CM) |
AU / US WOMENS SIZE | UK WOMENS SIZE | AU / US MENS SIZE | UK MENS SIZE |
34 - 40 | 22 - 26 | 3 - 9 | 3 - 6 | ||
40 - 45 | 26 - 29 | 9 - 12 | 7 - 9 | 6 - 10 | 6 - 9 |
45 - 50 | 29 - 32 | 11 - 14 | 10 - 14 |
Women's Clothing
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 77 - 84 | 64 - 71 | 85 - 92 |
S | 10 | 4 - 6 | 38 | 85 - 92 | 72 - 79 | 93 - 100 |
M | 12 | 8 - 10 | 40 | 93 - 100 | 80 - 87 | 101 - 108 |
L | 14 | 12 | 42 | 101 - 108 | 88 - 95 | 109 - 116 |
XL | 16 | 14 | 44 | 109 - 116 | 96 - 103 | 117 - 124 |
2XL | 18 | 16 | 46 | 117 - 124 | 104 - 111 | 125 - 132 |
3XL | 20 | 18 | 48 | 125 - 132 | 112 - 119 | 133 - 140 |
4XL | 22 | 20 | 50 | 133 - 140 | 120 - 127 | 141 - 148 |
Unisex Sweats
BOODY SIZE | AU / UK WOMENS SIZE | US WOMENS SIZE | AU MEN'S TOP | AU MEN'S BOTTOMS | BUST (CM) | WAIST (CM) | HIP (CM) |
XXS | 6 | 0 - 2 | XXS | 26 | 83 - 88 | 66 - 71 | 87 - 92 |
XS | 8 | 4 | XS | 28 | 89 - 94 | 72 - 77 | 93 - 98 |
S | 10 | 6 | S | 30 - 32 | 95 - 100 | 78 - 83 | 99 - 104 |
M | 12 | 8 - 10 | M | 32 - 34 | 101 - 106 | 84 - 89 | 105 - 110 |
L | 14 | 12 | L | 36 | 107 - 112 | 90 - 95 | 111 - 116 |
XL | 16 | 14 | XL | 38 | 113 - 118 | 96 - 101 | 117 - 122 |
2XL | 18 | 16 | 2XL | 40 | 119 - 124 | 102 - 107 | 123 - 128 |
Our goal is to make you comfortable - if you’re unsure of your size, please refer to our size guide and product details or contact our Customer Happiness Team for help. Boody’s sizes are based on body measurements, not garment measurements. For a comfortable fit, we recommend allowing a 1-3cm difference. Our signature bamboo viscose fabric has moderate stretch, and will lightly accommodate to fit your body.