Great socks!
Love these socks, have many pairs, and most recently bought some for hubby so he’d stop borrowing mine! They are super comfortable and don’t slip down. Best ankle socks I have found.
Australia (AUD)
Your currently selected location is Australia and your order will be billed in AUD.
Can't find your location from our list?
Don't worry, we have EVERYBODY covered. Select from the below options and we'll redirect you to the right place to shop, with the correct delivery information for you!
Love it? Shop now. Pay later with:
Make moves comfortably in our Men's Invisible Active Sports Socks. This soft sock style is mindfully made with arch compression for added support and a breathable mesh panel that will wick away any unwanted moisture. A no-show design, the Men's Invisible Active Sports Socks has a patterned grip at the heel, helping to create a barrier against rubbing shoes. Our Men's Invisible Active Sports Socks will hug your foot just right. You will notice this sock has a comfortable yet tighter fit to reduce friction at your pressure points.
Put a spring in your step and save with this super-soft and durable range of sock multipacks - available in packs of five.
Mindfully made and crafted in breathable organically grown bamboo, this everyday essential is soft, simple and sustainable. Organically grown bamboo is highly breathable and comfy, making it perfect for garments that sit close to the skin. This style is naturally eco-friendly, moisture-wicking and hypoallergenic.
Model is 181cm and wears a size 6-11.
The Organic Bamboo fibre used in this garment is is EcoCert certified
The Organic Bamboo is harvested in FSC certified fields
Find out more on our certifications here
We’re always here to help. Please check out our FAQ or contact us.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 12-14 | 92-97 | 73-78 | 98-103 |
L | 16 | 102 | 83 | 108 |
XL | 18 | 107 | 88 | 113 |
2XL | 20 | 109-116 | 92-99 | 117-124 |
3XL | 22 | 117-128 | 100-105 | 125-130 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 2 | 30 | 23 | 33 |
S | 4-6 | 32-34 | 25-27 | 35-37 |
M | 8-10 | 36-38 | 29-31 | 38-41 |
L | 12 | 40 | 32 | 46 |
XL | 14 | 42 | 34 | 46 |
2XL | 16 | 43-45 | 36-39 | 46-49 |
3XL | 18 | 46-48 | 39-41 | 49-51 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) | |
---|---|---|---|---|
XS | 6 | 58 | 83 | |
S | 8-10 | 63-68 | 88-93 | |
M | 12-14 | 73-78 | 98-103 | |
L | 16 | 83 | 108 | |
XL | 18 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) | |
---|---|---|---|---|
XS | 28 | 23 | 33 | |
S | 30-32 | 25-27 | 35-37 | |
M | 34-36 | 29-31 | 38-41 | |
L | 38 | 32 | 43 | |
XL | 40 | 34 | 46 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings |
---|---|---|---|
XS | 38 | 44 | 62 |
S | 40 | 46 | 64 |
M | 42 | 48 | 66 |
L | 44 | 50 | 68 |
XL | 46 | 52 | 70 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Full Length Active Tights | 3/4 Length Active Tights | Active Short Tight 5" | Active Short Tight 2" |
---|---|---|---|---|
XS | 60 | 44 | 12.5 | 5 |
S | 60 | 44 | 12.5 | 5 |
M | 60 | 44 | 12.5 | 5 |
L | 60 | 44 | 12.5 | 5 |
XL | 60 | 44 | 12.5 | 5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 - 81 | 58 - 63 | 83 - 88 |
S | 8 - 10 | 82 - 89 | 64 - 70 | 89 - 96 |
M | 12 - 14 | 90 - 97 | 71 - 77 | 97 - 104 |
L | 16 | 98 - 102 | 78 - 83 | 105 - 110 |
XL | 18 | 103 - 108 | 84 - 89 | 111 - 116 |
2XL | 20 | 109 - 114 | 90 - 95 | 117 - 122 |
3XL | 22 | 115 - 120 | 96 - 101 | 123 - 128 |
4XL | 24 | 121 - 126 | 102 - 107 | 129 - 134 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 0 | 30 - 32 | 23 - 25 | 32.5 - 34.5 |
S | 2 - 4 | 32 - 35 | 25 - 27.5 | 34.5 - 38 |
M | 6 - 8 | 35 - 38.5 | 27.5 - 30 | 38 - 41 |
L | 10 | 38.5 - 40 | 30 - 32.5 | 41 - 43 |
XL | 12 | 40 - 42.5 | 32.5 - 35 | 43 - 45.5 |
2XL | 14 | 42.5 - 45 | 35 - 37.5 | 45.5 - 48 |
3XL | 16 | 45 - 47 | 37.5 - 40 | 48 - 50 |
4XL | 18 | 47 - 49.5 | 40 - 42 | 50 - 52.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
Our socks are sized according to UK/AU standards. Please see size equivalents below:
BOODY SIZE | AU | UK |
---|---|---|
3-9 | 3-9 | 3-7 |
9-12 | 9-12 | 7-10 |
BOODY SIZE | AU SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30-32 | 92-96 | 75-80 | 92-96 |
M | 32-34 | 96-99 | 85-90 | 96-99 |
L | 34-36 | 101-105 | 95-100 | 101-105 |
XL | 38-40 | 106-111 | 105-110 | 106-111 |
2XL | 42-44 | 115-122 | 107-114 | 112-117 |
3XL | 46-48 | 125-128 | 117-124 | 118-125 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
S | 30-32 | 36-38 | 30-32 | 36-38 |
M | 32-34 | 38-39 | 34-35 | 38-39 |
L | 34-36 | 40-41 | 37-39 | 40-41 |
XL | 38-40 | 42-44 | 41-43 | 42-44 |
2XL | 42-44 | 45-48 | 42-46 | 44-46 |
3XL | 46-48 | 49-50 | 46-49 | 46-49 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU | UK |
---|---|---|
6-11 | 6-11 | 5-10 |
11-14 | 11-14 | 10-13 |
BOODY SIZE | AU SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30-32 | 92-96 | 75-80 | 92-96 |
M | 32-34 | 96-99 | 85-90 | 96-99 |
L | 34-36 | 101-105 | 95-100 | 101-105 |
XL | 38-40 | 106-111 | 105-110 | 106-111 |
2XL | 42-44 | 112-117 | 115-120 | 112-117 |
3XL | 46-48 | 118-125 | 120-125 | 118-125 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
S | 30-32 | 36-38 | 30-32 | 36-38 |
M | 32-34 | 38-39 | 34-35 | 38-39 |
L | 34-36 | 40-41 | 37-39 | 40-41 |
XL | 38-40 | 42-44 | 41-43 | 42-44 |
2XL | 42-44 | 45-48 | 45-47 | 44-46 |
3XL | 46-48 | 49-50 | 47-49 | 46-49 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | WEIGHT (KG) | HEIGHT (CM) | AGE GUIDE |
---|---|---|---|
0000 | up to 4kg | up to 55cm | Newborn |
000 | 4kg - 6kg | up to 62cm | 0-3 months |
00 | 6kg - 8kg | up to 68cm | 3-6 months |
0 | 8kg - 10kg | up to 76cm | 6-12 months |
1 | 10kg - 12kg | up to 84cm | 12-18 months |
BOODY SIZE | AGE GUIDE |
---|---|
000 | 0-3 months |
00 | 3-6 months |
0 | 6-12 months |
1-2 | 12-24 months |
We've partnered with Afterpay to bring you simple, interest-free payment plans. Purchase what you want today, pay over 8 weeks.
How it works:
1. Select Afterpay as your payment method at checkout.
2. Complete your checkout in seconds: no long forms, get instant approval online.
3. Pay over four equal instalments: pay fortnightly, enjoy your purchase straight.
Available to Australia customers and shipping addresses only. Learn more
Shop today, enjoy your purchase & pay later to suit your lifestyle! zipMoney offers a simple, flexible line of credit that allows you to buy what you want today and pay back over time.
How it works:
1. Select zipPay as your payment option at checkout and confirm. your purchase as usual.
2. Your order is processed immediately.
3. Pay over time in easy weekly or monthly payments.
There's no interest. Ever. Learn more
It looks like you're visiting us from [country]?
Confirm your shipping destination and let your comfort journey begin.
Not correct? View all regions