BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | CUP SIZE | BUST (CM) | UNDERBUST (CM) | WAIST (CM) | HIP (CM) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | Up to a D | 74 - 84 | 64 - 72 | 63 - 71 | 82 - 90 |
S | 10 | 4 - 6 | 38 | Up to a D | 83 - 93 | 73 - 81 | 72 - 80 | 91 - 99 |
M | 12 | 8 - 10 | 40 | Up to a D | 92 - 102 | 82 - 90 | 81 - 89 | 100 - 108 |
L | 14 | 12 | 42 | Up to a D | 101 - 111 | 91 - 99 | 90 - 98 | 109 - 117 |
XL | 16 | 14 | 44 | Up to a D | 110 - 118 | 100 - 107 | 99 - 106 | 118 - 125 |
2XL | 18 | 16 | 46 | Up to a D | 117 - 125 | 108 - 115 | 107 - 114 | 126 - 133 |
3XL | 20 | 18 | 48 | Up to a D | 124 - 132 | 116 - 123 | 115 - 122 | 134 - 141 |
4XL | 22 | 20 | 50 | Up to a D | 131 - 139 | 124 - 131 | 123 - 130 | 142 - 149 |
Measure your waist - the narrowest point of your waistline. Measure your hips - the widest point around your bum. Compare your measurements (waist and hips) with the size chart. These may span across two sizes. For example: if your waist measures 87 and your hip measures 111cm, we recommend size M for a firmer fit, and L for a looser fit - depending on your personal preference